Sub-processors
Last updated: February 12, 2026
To support delivery of our Services, Chartcastr (Drummerduck Pty Ltd) uses certain third-party services as "Sub-processors" to assist in our data processing activities. A sub-processor is a third-party data processor engaged by Chartcastr who has or potentially will have access to or process Customer Data (which may include Personal Data).
Chartcastr maintains high standards for security and privacy, ensuring that all sub-processors are vetted and maintain appropriate technical and organizational measures to protect your data.
| Sub-processor | Purpose | Location | Links |
|---|---|---|---|
| Vercel, Inc. | Cloud hosting and edge infrastructure. | United States / Global | |
| Railway Corp. | Application hosting and backend infrastructure. | United States | |
| Cloudflare, Inc. | R2 file storage, CDN, and security services. | United States / Global | |
| Clerk, Inc. | Authentication and user identity management. | United States | |
| Stripe, Inc. | Payment processing and subscription billing. | United States / Global | |
| PostHog, Inc. | Product analytics and performance monitoring. | United States | |
| Resend Labs, Inc. | Transactional email processing and delivery. | United States | |
| Google LLC | Drive and Sheets API for data visualization context. | United States / Global | |
| Anthropic PBC | AI models (Claude) for automated data analysis. | United States | |
| OpenAI, LLC | AI models (ChatGPT) for automated data analysis. | United States | |
| Doppler Technologies, Inc. | Secrets management and infrastructure configuration. | United States |
Updates
As our business grows and evolves, the sub-processors we utilize may also change. We will update this page with any new sub-processors and provide notice of material changes to our subscribers where required by law or contract.
Contact
If you have any questions about our sub-processors or data processing practices, please contact us at: privacy@chartcastr.com